BOARD SALE
Saturday, August 19 – 10 am
Moorefield, WV | Barn # 304-538-6050 | Brandon Neely 681-271-4974
Field Rep: Lee Custer 301-501-2004 | Bid on DVAuction.com
Tele-Auction Number 1-800-297-9565 I.D# 26836
| Lot# 1 | 65 Head | Heifers | Base WT 760-780 | Jesse Yoder – Myersdale, PA | ||
| Kind/Grade M1 – 45, L’s -13, #2’s – 7All Black/BWF | Weight Range 100 lbs Weight stop 800 | Flesh/Clean Flesh: 5 Clean: 0 | ||||
| Pick Up Window No Sundays. 3 day notice of pick up Pick up within 10-14 days | Weigh Condition 1 mile haul from pasture off loaded onto buyer truck Weighed on truck w/ 2% shrink to grantsville | Feed Grass & Haylage | ||||
| Health Program: Bovishield Gold 5, Inforce 3 & 7 way, No implants | ||||||
| Comments: Good Stretchy Heifers. Sort out of 115 heifers for a 50,000# load. | ||||||
| Lot# 2 | 60 Head | Heifers | Base WT 800-825 | Andy Sanner – Somerset, PA | ||
| Kind/Grade M1 – 40, L’s -20 All Black/BWF | Weight Range 100 lbs Weight stop 835 | Flesh/Clean Flesh: 5 Clean: 0 | ||||
| Pick Up Window 2 day notice of pickup Pick up within 10 days | Weigh Condition Weigh on truck w/ 2% shrink at Rockwood | Feed Grass, haylage, corn | ||||
| Health Program: 5 way & 7 way blackleg. No Implants. | ||||||
| Comments: Really nice set of quality feeding heifers. Most where purchased out of South Branch Valley Stockyard’s graded sales in the spring. | ||||||
